<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechPlay Experience &#187; 3uk</title>
	<atom:link href="http://techplay-experience.com/tag/3uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://techplay-experience.com</link>
	<description>All the latest Technology and Games News from around the Internet</description>
	<lastBuildDate>Wed, 09 Jun 2010 12:39:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Dangers of High Costs for Data on Smartphones when abroad</title>
		<link>http://techplay-experience.com/2010/06/02/the-dangers-of-high-costs-for-data-on-smartphones-when-abroad/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://techplay-experience.com/2010/06/02/the-dangers-of-high-costs-for-data-on-smartphones-when-abroad/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 15:37:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[3uk]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[Mobile Data]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://techplay-experience.com/?p=512</guid>
		<description><![CDATA[With the World Cupjust around the corner, many Football Fans will be travelling to South Africa to watch the event, and with SmartPhones becoming an important part of everyday life many fans will be expecting to use the mobile Internet to keep in contact with Friends and Family, but will they be aware of the costs. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techplay-experience.com/wp-content/uploads/2010/06/pound_coins.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignleft size-thumbnail wp-image-513" title="pound_coins" src="http://techplay-experience.com/wp-content/uploads/2010/06/pound_coins-150x150.jpg" alt="" width="150" height="150" /></a>With the World Cupjust around the corner, many Football Fans will be travelling to South Africa to watch the event, and with SmartPhones becoming an important part of everyday life many fans will be expecting to use the mobile Internet to keep in contact with Friends and Family, but will they be aware of the costs.</p>
<p>Many smart phone users won&#8217;t be aware of the huge difference in costs for mobile data when using their device on a roaming network, but as highlighted by the <a href="http://www.consumerfocus.org.uk/news/consumer-focus-shows-red-card-to-huge-world-cup-mobile-phone-fees">Customer Focus Website</a>, even uploading a single picture to Facebook can prove to be expensive.</p>
<p>To upload a meg picture in South Africa will cost the following for contract users:</p>
<ul>
<li>3UK &#8211; £1.25</li>
<li>02 - £6</li>
<li>Orange £8</li>
<li>T-Mobile  &#8211; £7.50</li>
<li>Tesco &#8211; £8</li>
<li>Virgin £5</li>
<li>Vodafone &#8211; Currently £14.99  From 15/06/10 £3</li>
</ul>
<p>Theres a massive difference in price across suppliers so anyone heading to the World Cup should shop around. </p>
<p>On an important side note, any Windows users who are using the Mobile Internet when working abroad should turn off Windows Updates &#8211; otherwise they may unwittingly pick up a massive bill.<br />
<hr />
<B><br />
Follow me on Twitter:  <a href="http://twitter.com/netbookjohn">http://twitter.com/netbookjohn</a><br />
</B></p>
]]></content:encoded>
			<wfw:commentRss>http://techplay-experience.com/2010/06/02/the-dangers-of-high-costs-for-data-on-smartphones-when-abroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three UK Announces Data Plans for iPad with Wi-Fi + 3G</title>
		<link>http://techplay-experience.com/2010/05/25/three-uk-announces-data-plans-for-ipad-with-wi-fi-3g/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://techplay-experience.com/2010/05/25/three-uk-announces-data-plans-for-ipad-with-wi-fi-3g/#comments</comments>
		<pubDate>Tue, 25 May 2010 13:04:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[3uk]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[Mobile Data]]></category>

		<guid isPermaLink="false">http://techplay-experience.com/?p=505</guid>
		<description><![CDATA[Three UK today announced it will offer dedicated data plans for iPad with Wi-Fi + 3G, beginning May 28. All data plans will be available without a contract, providing the freedom to activate or cancel a plan at any time. iPad allows users to connect with their apps and content in a more intimate, intuitive [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://techplay-experience.com/wp-content/uploads/2010/05/ipad.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignleft size-thumbnail wp-image-506" title="ipad" src="http://techplay-experience.com/wp-content/uploads/2010/05/ipad-150x150.jpg" alt="" width="150" height="150" /></a>Three UK today announced it will offer dedicated data plans for iPad with Wi-Fi + 3G, beginning May 28.</li>
</ul>
<p>All data plans will be available without a contract, providing the freedom to activate or cancel a plan at any time.<br />
iPad allows users to connect with their apps and content in a more intimate, intuitive and fun way than ever before. Users can browse the web, read and send email, enjoy and share photos, watch HD videos, listen to music, play games, read ebooks and much more, all using iPad’s revolutionary Multi-Touch user interface.</p>
<p> iPad with Wi-Fi + 3G models are just 0.5 inches thick and weigh just 1.6 pounds — thinner and lighter than any laptop or netbook — and deliver up to 10 hours of battery life for surfing the web on Wi-Fi, watching videos or listening to music, and up to nine hours of surfing the web using a 3G data network.</p>
<p> <br />
&#8220;Three is pleased to offer competitive data plans for iPad with Wi-Fi + 3G in the UK,” said Marc Allera, sales and marketing director at Three. “Our network, the largest in the country, has been optimized for the mobile Internet, ensuring our customers enjoy the very best mobile performance on iPad.&#8221;</p>
<p>Two UK plans for iPad with Wi-Fi + 3G have been announced by 3, 1GB for £7.50 per month or 10GB for £15.00 per month.</p>
<p><a href="http://techplay-experience.com/wp-content/uploads/2010/05/ipad-2.png#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="aligncenter size-medium wp-image-507" title="ipad 2" src="http://techplay-experience.com/wp-content/uploads/2010/05/ipad-2-300x168.png" alt="" width="300" height="168" /></a><a href="http://techplay-experience.com/wp-content/uploads/2010/05/ipad-2.png#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"></a><br />
<hr />
<B><br />
Follow me on Twitter:  <a href="http://twitter.com/netbookjohn">http://twitter.com/netbookjohn</a><br />
</B></p>
]]></content:encoded>
			<wfw:commentRss>http://techplay-experience.com/2010/05/25/three-uk-announces-data-plans-for-ipad-with-wi-fi-3g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 to launch the HTC Wildfire on their Network</title>
		<link>http://techplay-experience.com/2010/05/20/3-to-launch-the-htc-wildfire-on-their-network/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://techplay-experience.com/2010/05/20/3-to-launch-the-htc-wildfire-on-their-network/#comments</comments>
		<pubDate>Thu, 20 May 2010 21:03:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[3uk]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[HTC Wildfire]]></category>

		<guid isPermaLink="false">http://techplay-experience.com/?p=500</guid>
		<description><![CDATA[The HTC is a cost effective Android 2.1 based smartphone with a 3.2-inch capacitive touch screen. The camera&#8217;s on HTC have improved over the last year and the Wildfire is no exception with it&#8217;s Five-megapixel camera with auto focus and LED flash.  The Wildfire also includes a standard 3.5mm audio jack so you won&#8217;t need an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techplay-experience.com/wp-content/uploads/2010/05/wildfire-1.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignleft size-thumbnail wp-image-501" title="wildfire 1" src="http://techplay-experience.com/wp-content/uploads/2010/05/wildfire-1-150x150.jpg" alt="" width="150" height="150" /></a>The HTC is a cost effective Android 2.1 based smartphone with a 3.2-inch capacitive touch screen.</p>
<p>The camera&#8217;s on HTC have improved over the last year and the Wildfire is no exception with it&#8217;s Five-megapixel camera with auto focus and LED flash.  The Wildfire also includes a standard 3.5mm audio jack so you won&#8217;t need an adapter  to plug in your headphones.</p>
<p>The HTC Wildfire includes the HTC Sense interface so that keeping up with your social networks and instant messaging is very easy.</p>
<p>Not all Android phones have to be expensive to provide top of the range features.</p>
<p>The HTC Wildfire will be available from 3uk shortly.</p>
<p><a href="http://techplay-experience.com/wp-content/uploads/2010/05/wildfire-2.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="aligncenter size-medium wp-image-502" title="wildfire 2" src="http://techplay-experience.com/wp-content/uploads/2010/05/wildfire-2-300x207.jpg" alt="" width="300" height="207" /></a><br />
<hr />
<B><br />
Follow me on Twitter:  <a href="http://twitter.com/netbookjohn">http://twitter.com/netbookjohn</a><br />
</B></p>
]]></content:encoded>
			<wfw:commentRss>http://techplay-experience.com/2010/05/20/3-to-launch-the-htc-wildfire-on-their-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to add WiFi Broadband Internet to your car</title>
		<link>http://techplay-experience.com/2010/05/04/how-to-add-wifi-broadband-internet-to-your-car/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://techplay-experience.com/2010/05/04/how-to-add-wifi-broadband-internet-to-your-car/#comments</comments>
		<pubDate>Tue, 04 May 2010 16:57:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[3uk]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[Mobile Data]]></category>

		<guid isPermaLink="false">http://techplay-experience.com/?p=495</guid>
		<description><![CDATA[Many of you will wish that you had WiFi available in your car, and you aren&#8217;t alone, a recent 72 Point survey concluded that : 71 per cent of British people believe portable Wi-Fi access in a car, where up to five passengers can connect to Wi-Fi devices, would be useful for work and entertainment [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techplay-experience.com/wp-content/uploads/2010/05/3-announces-mifi-3g-wi-fi-2.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignleft size-thumbnail wp-image-496" title="3-announces-mifi-3g-wi-fi-2" src="http://techplay-experience.com/wp-content/uploads/2010/05/3-announces-mifi-3g-wi-fi-2-150x150.jpg" alt="" width="150" height="150" /></a>Many of you will wish that you had WiFi available in your car, and you aren&#8217;t alone, a recent 72 Point survey concluded that :</p>
<ul>
<li>71 per cent of British people believe portable Wi-Fi access in a car, where up to five passengers can connect to Wi-Fi devices, would be useful for work and entertainment while travelling</li>
</ul>
<ul>
<li>Car travel with children is so painful that 54 per cent of British travellers would rather stay home and avoid discovering the UK by road</li>
</ul>
<ul>
<li>What’s worse is that almost 10 percent would rather have root canal therapy than endure car travel with the kids</li>
</ul>
<ul>
<li>The M25 is considered the most tedious motor journey by 40 percent of British people, followed by the M1 (22 per cent) and the M6 (20 per cent)</li>
</ul>
<ul>
<li>8 out of 10 parents have battled with kids when travelling by car because they get bored or restless if left without entertainment</li>
</ul>
<ul>
<li>60 per cent would be more likely or would consider travelling in a taxi with Wi-Fi</li>
</ul>
<ul>
<li>One in three British people (34 per cent) would use In-car Wi-Fi for social media purposes and emailing friends, followed by one in five (21 per cent) for work purposes and one in six (18 per cent) to stream online videos (eg BBC iPlayer and YouTube)</li>
</ul>
<p>3uk are providing a cost effective method of providing in car Wifi, they have released a special version of their <a href="../2009/12/11/3-combine-the-mifi-and-the-ipod-touch-in-one-package/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">MiFi </a>(a Huawei E5830 Mobile Internet Router) that includes an in car power adapter. The MiFi provides Wifi Connectivity so it&#8217;s easy to connect Laptops, iPods and even portable Games consoles, proving access to Social Networking, Traffic Updates, email, online gaming etc, from your car seat.</p>
<p>Suddenly those long car journeys don&#8217;t seem to quite that bad<br />
<hr />
<B><br />
Follow me on Twitter:  <a href="http://twitter.com/netbookjohn">http://twitter.com/netbookjohn</a><br />
</B></p>
]]></content:encoded>
			<wfw:commentRss>http://techplay-experience.com/2010/05/04/how-to-add-wifi-broadband-internet-to-your-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 launch Google Maps Navigation on their Android Handsets</title>
		<link>http://techplay-experience.com/2010/04/23/3-launch-google-maps-navigation-on-their-android-handsets/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://techplay-experience.com/2010/04/23/3-launch-google-maps-navigation-on-their-android-handsets/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 23:12:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[3uk]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[Mobile Data]]></category>

		<guid isPermaLink="false">http://techplay-experience.com/?p=490</guid>
		<description><![CDATA[3 have become the latest of the UK based Mobile phone networks to enable Google Maps Navigation across their network. The tool which is integrated into the existing Google Maps application uses the internal GPS functionality on the phone handsets to help you find your destination and includes step by step voice navigation along side [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techplay-experience.com/wp-content/uploads/2010/04/google-maps-navigation-android1.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignleft size-thumbnail wp-image-492" title="google-maps-navigation-android" src="http://techplay-experience.com/wp-content/uploads/2010/04/google-maps-navigation-android1-150x150.jpg" alt="" width="150" height="150" /></a>3 have become the latest of the UK based Mobile phone networks to enable Google Maps Navigation across their network.</p>
<p>The tool which is integrated into the existing Google Maps application uses the internal GPS functionality on the phone handsets to help you find your destination and includes step by step voice navigation along side the latest live traffic news.</p>
<p>Converging technology can produce interesting applications, and the synergy of GPS and live 3g data can help you plan the best route and can really help you have better, quicker and hassle free journeys.</p>
<p>If you have an Android phone then down load the free application from the Android Market.<br />
<hr />
<B><br />
Follow me on Twitter:  <a href="http://twitter.com/netbookjohn">http://twitter.com/netbookjohn</a><br />
</B></p>
]]></content:encoded>
			<wfw:commentRss>http://techplay-experience.com/2010/04/23/3-launch-google-maps-navigation-on-their-android-handsets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Samsung Galaxy Portal with Augmented Reality is launched in the UK</title>
		<link>http://techplay-experience.com/2010/03/31/the-samsung-galaxy-portal-with-augmented-reality-is-launched-in-the-uk/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://techplay-experience.com/2010/03/31/the-samsung-galaxy-portal-with-augmented-reality-is-launched-in-the-uk/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 22:28:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[3uk]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile Phone]]></category>

		<guid isPermaLink="false">http://techplay-experience.com/?p=471</guid>
		<description><![CDATA[3UK have launched the Samsung Galaxy Portal smartphone  into the UK Market. The 13.2mm thick Samsung Galaxy Portal comes  with the Android Operating System (Version 1.5) which whilst not the most up to date version is certainly polished, powerful and easy to use. Augmented Reality is finding a home on the new wave of Smartphones [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techplay-experience.com/wp-content/uploads/2010/03/displaymedia.jpeg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignleft size-thumbnail wp-image-472" title="displaymedia" src="http://techplay-experience.com/wp-content/uploads/2010/03/displaymedia-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>3UK have launched the Samsung Galaxy Portal smartphone  into the UK Market.</p>
<p>The 13.2mm thick Samsung Galaxy Portal comes  with the Android Operating System (Version 1.5) which whilst not the most up to date version is certainly polished, powerful and easy to use.</p>
<p style="text-align: left;">Augmented Reality is finding a home on the new wave of Smartphones and The Samsung Galaxy Portal features Layar &#8211; the popular augmented<a href="http://techplay-experience.com/wp-content/uploads/2010/03/displaymedia2.jpeg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignright size-medium wp-image-473" title="displaymedia2" src="http://techplay-experience.com/wp-content/uploads/2010/03/displaymedia2-189x300.jpg" alt="" width="189" height="300" /></a> reality application which combines the phone&#8217;s camera, compass and GPS data to gives you information about where you are like your nearest petrol station or cash point.</p>
<p>Android provides plenty of customisation options and the Samsung Galaxy Portal provides 10 home screen for your applications and Widgets, show your iPhone owning friends android widgets and watch them turn green with Envy.</p>
<p style="text-align: left;">Whilst there are other more powerful Android phones out there, this handset provides a cost effective way to enter the Android market.</p>
<p style="text-align: left;">The Samsung Galaxy Portal is available from 3UK in red &amp; black or white &amp; green from £20 a month with unlimited internet, texts and 200 anytime any network minutes on a 24month contract and costs £184 on Pay As You Go.</p>
<hr />
<B><br />
Follow me on Twitter:  <a href="http://twitter.com/netbookjohn">http://twitter.com/netbookjohn</a><br />
</B></p>
]]></content:encoded>
			<wfw:commentRss>http://techplay-experience.com/2010/03/31/the-samsung-galaxy-portal-with-augmented-reality-is-launched-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nokia X6 launched on 3</title>
		<link>http://techplay-experience.com/2010/02/26/the-nokia-x6-launched%c2%a0on-3/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://techplay-experience.com/2010/02/26/the-nokia-x6-launched%c2%a0on-3/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 10:56:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[3uk]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Panasonic]]></category>

		<guid isPermaLink="false">http://techplay-experience.com/?p=366</guid>
		<description><![CDATA[3 are once again increasing their range of high end smartphones available for their network with the Launch of the Nokia X6. The 3 network is considered to be one of the highest available 3g Networks in the UK, and this compliments Internet Integrated Smartphones, and makes social networking easy and enjoyable. The Nokia X6 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techplay-experience.com/wp-content/uploads/2010/02/nokia x6.png#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignleft size-medium wp-image-367" title="nokia x6" src="http://techplay-experience.com/wp-content/uploads/2010/02/nokia x6-211x300.png" alt="" width="211" height="300" /></a>3 are once again increasing their range of high end smartphones available for their network with the Launch of the Nokia X6.</p>
<p>The 3 network is considered to be one of the <a href="http://techplay-experience.com/2010/01/27/which-supplier-has-the-largest-3g-data-network-coverage/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">highest available 3g Networks in the UK</a>, and this compliments Internet Integrated Smartphones, and makes social networking easy and enjoyable.</p>
<p>The Nokia X6 comes complete with a high quality 5MP camera, so high quality photo&#8217;s shouldn&#8217;t be a problem, and will look great on the 3.2&#8243; touch screen</p>
<p>The phone runs the Symbian Operating system, so finding an app for any occasion or to meet any requirement, and a free turn-by-turn Sat Nav Application is included.</p>
<p>As you would expect from a Nokia Smartphone Multimedia isn&#8217;t a problem and Video and Audio capabilities (including access to 3&#8242;s Spotify Service) are impressive, and as with all phones on 3 you will have unlimited access Skype and Windows Live Messenger for free.</p>
<p>The Nokia X6 is available online, in 3 Stores and telesales from today.</p>
<p>PhoneArena have reviewed the Nokia X6  and their review can be seen below.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/5HnzewNGKPk&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5HnzewNGKPk&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object><br />
<hr />
<B><br />
Follow me on Twitter:  <a href="http://twitter.com/netbookjohn">http://twitter.com/netbookjohn</a><br />
</B></p>
]]></content:encoded>
			<wfw:commentRss>http://techplay-experience.com/2010/02/26/the-nokia-x6-launched%c2%a0on-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The HTC Desire available soon in the UK</title>
		<link>http://techplay-experience.com/2010/02/18/the-htc-dream-available-soon-in-the/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://techplay-experience.com/2010/02/18/the-htc-dream-available-soon-in-the/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 16:04:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[3uk]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[HTC Desire]]></category>

		<guid isPermaLink="false">http://techplay-experience.com/?p=334</guid>
		<description><![CDATA[The HTC Desire Smartphone will soon be available in the UK through the 3 network. The handset runs the ever improving Android Operating System and features an incredible 3.7-inch AMOLED display, so images, videos and web pages will look crisp and vibrant. The Android operating system has always been incredibly user friendly and easy to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techplay-experience.com/wp-content/uploads/2010/02/Desire-1.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignleft size-medium wp-image-335" title="Desire 1" src="http://techplay-experience.com/wp-content/uploads/2010/02/Desire-1-273x300.jpg" alt="" width="273" height="300" /></a>The HTC Desire Smartphone will soon be available in the UK through the 3 network.</p>
<p>The handset runs the ever improving Android Operating System and features an incredible 3.7-inch AMOLED display, so images, videos and web pages will look crisp and vibrant.</p>
<p>The Android operating system has always been incredibly user friendly and easy to use, although it can sometimes be a little sluggish on early handsets, but the Desire features a 1 GHz Qualcomm Snapdragon processor, like that found in the Google Nexus One, so there is plenty of processing power available to allow fast multi-tasking of applications.</p>
<p>Android is designed to allow the use of Widgets, of which there are now many, which deliver information straight to your phones desktop, so you will never be without those sports results or weather updates again.</p>
<p>The Android Operating System is designed to be integrated with the Internet, in practice this proves to be a great asset and turns Android phones into true multi-purpose communication devices, emails, Facebook updates, tweets and the like can be sent straight to the handset in real time, so that you are never out of the loop with friends or work.<a href="http://techplay-experience.com/wp-content/uploads/2010/02/HTC_Desire_Size.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignright size-medium wp-image-339" title="HTC_Desire_Size" src="http://techplay-experience.com/wp-content/uploads/2010/02/HTC_Desire_Size-300x250.jpg" alt="" width="300" height="250" /></a></p>
<p>The integrated 5 megapixel camera in the Desire in significantly improved over early Android models and features, Face detection, Auto focus and flash, Widescreen photo capture and Geotagging.</p>
<p>As standard the HTC Desire HTC Desire will feature Skype, Windows Live Messenger, Email on 3 and Twitter alongside an integrated Facebook application.</p>
<p>The HTC Desire is an incredibly desirable handset so keep an eye on the <a href="http://www.three.co.uk/Home">3 Website</a> for a formal release date</p>
<p>The video below shows the HTC Desire in action.</p>
<p><object style="height: 344px; width: 425px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/ltSyVNO5tvM" /><param name="allowfullscreen" value="true" /><embed style="height: 344px; width: 425px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/ltSyVNO5tvM" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<hr />
<B><br />
Follow me on Twitter:  <a href="http://twitter.com/netbookjohn">http://twitter.com/netbookjohn</a><br />
</B></p>
]]></content:encoded>
			<wfw:commentRss>http://techplay-experience.com/2010/02/18/the-htc-dream-available-soon-in-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 release the Nokia 5230</title>
		<link>http://techplay-experience.com/2010/02/12/3-release-the-nokia-5230/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://techplay-experience.com/2010/02/12/3-release-the-nokia-5230/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 22:21:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[3uk]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Spotify]]></category>

		<guid isPermaLink="false">http://techplay-experience.com/?p=323</guid>
		<description><![CDATA[3 have added the Nokia 5230 smartphone to their range of  mobile phones, for both their Contract and Pay As You Go customers. In addition  to the standard Skype, Windows Live Messenger and Email apps that come with 3 handsets, the touch screen Nokia 5230 features an integrated Facebook application with access to live feeds [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techplay-experience.com/wp-content/uploads/2010/02/Nokia-5230-White-01.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="size-medium wp-image-324 alignleft" title="Nokia 5230 White 01" src="http://techplay-experience.com/wp-content/uploads/2010/02/Nokia-5230-White-01-154x300.jpg" alt="" width="154" height="300" /></a>3 have added the Nokia 5230 smartphone to their range of  mobile phones, for both their Contract and Pay As You Go customers.</p>
<p>In addition  to the standard Skype, Windows Live Messenger and Email apps that come with 3 handsets, the touch screen Nokia 5230 features an integrated Facebook application with access to live feeds and photo uploader and a Twitter application so you can send and view tweets easily.</p>
<p>Running the Symbian operating system the user interface will be familiar to those users who have used Nokia smartphones before, and as well as being easy to use, there are many apps readily available, from Internet browsers to GPS mapping applications.</p>
<p>3 have also made the Symbian version of Spotify available to it&#8217;s user, for an additional monthly service Nokia users get access to the premium version of the music streaming application. Previously this application was only available to <a href="http://techplay-experience.com/2009/10/22/3uk-launch-unlimited-mobile-spotify-service-in-the-uk/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">owners of the HTC Hero</a>, so it&#8217;s go to see 3 expanding this service.</p>
<p>If you are looking for an easy to use introduction to multimedia smartphones, on a mobile data friendly network, and at a reasonable price then check out the Nokia 5230 from 3.</p>
<p>The following video shows the Nokia 5230 in action.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/rDtF_qzABj4&amp;hl=en_GB&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/rDtF_qzABj4&amp;hl=en_GB&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<hr />
<B><br />
Follow me on Twitter:  <a href="http://twitter.com/netbookjohn">http://twitter.com/netbookjohn</a><br />
</B></p>
]]></content:encoded>
